Offices
Name | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Gestione del registro anagrafico, stato civile, servizio elettorale, servizio di leva | ||||||||||||||
Person in charge | Pedroli Veruscka | ||||||||||||||
Address | Frazione Cresti n.68 | ||||||||||||||
Phone |
0324.576002 |
||||||||||||||
Fax |
0324.576002 |
||||||||||||||
municipio@comune.montescheno.vb.it |
|||||||||||||||
PEC |
comune.montescheno.vb@legalmail.it |
||||||||||||||
Opening times |
|
Name | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Gestione patrimoniale, gestione tributi, economato, gestione del bilancio comunale | ||||||||||||||
Person in charge | Bianchetti Vittorio | ||||||||||||||
Address | Frazione Cresti n.68 | ||||||||||||||
Phone |
0324.576002 |
||||||||||||||
Fax |
0324.576002 |
||||||||||||||
municipio@comune.montescheno.vb.it |
|||||||||||||||
Opening times |
|
Name | Description | ||||
---|---|---|---|---|---|
Description | Gestione dei rapporti tra l'Amministrazione e i Servizi comunali. Conservazione degli atti di delibera e determina | ||||
Person in charge | Dott.ssa Fernanda Munda | ||||
Address | Frazione Cresti n.68 | ||||
Phone |
0324.576002 |
||||
Fax |
0324.576002 |
||||
Opening times |
|
Name | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Gestione patrimoniale, gestione tributi, economato, gestione del bilancio comunale | ||||||||||||||||
Person in charge | Salina Fabio | ||||||||||||||||
Staff | Pedroli Veruscka | ||||||||||||||||
Address | Frazione Cresti n.68 | ||||||||||||||||
Phone |
0324.576002 |
||||||||||||||||
Fax |
0324.576002 |
||||||||||||||||
municipio@comune.montescheno.vb.it |
|||||||||||||||||
Opening times |
|
Name | Description | ||||
---|---|---|---|---|---|
Description | Strumenti urbanistici, verifica opere pubbliche, piani regolatori comunali | ||||
Person in charge | Ricchi Dario - SINDACO | ||||
Staff | Geom. Maurizio Fabbri | ||||
Address | Frazione Cresti n.68 | ||||
Phone |
0324.576002 |
||||
Fax |
0324.576002 |
||||
Opening times |
|
Name | Description | ||||
---|---|---|---|---|---|
Description | Strumenti urbanistici, verifica opere pubbliche, piani regolatori comunali | ||||
Person in charge | Ricchi Dario - SINDACO | ||||
Staff | Di Benedetto Arch. Gianluca | ||||
Address | Frazione Cresti n.68 | ||||
Phone |
0324.576002 |
||||
Fax |
0324.576002 |
||||
Opening times |
|